Difference between revisions of "Input Output flow"
From EPC Standard
input_output_flow>DRahenbrock |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Meta Model]] | [[Category:Meta Model]] | ||
− | [[File:Input Output flow.png|200px | + | [[File:Input Output flow.png|200px|right|Input Output flow|alt=|frameless]] |
==Short description== | ==Short description== | ||
An input/output flow is a subclass of [[isSubClassOf::Resource relation|resource relation]] and used to connect a [[Function|function]] or a [[Process interface|process interface]] with an [[Information system|information system]]. | An input/output flow is a subclass of [[isSubClassOf::Resource relation|resource relation]] and used to connect a [[Function|function]] or a [[Process interface|process interface]] with an [[Information system|information system]]. |
Latest revision as of 14:15, 15 January 2021
Short description
An input/output flow is a subclass of resource relation and used to connect a function or a process interface with an information system.