Difference between revisions of "Syntax"
From EPC Standard
(Created page with " <noinclude> <templatedata> { "params": { "Test": {} }, "description": "Brief information" } </templatedata> </noinclude>") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
+ | This is the "Syntax" template. | ||
+ | It should be called in the following format: | ||
+ | <pre> | ||
+ | {{Syntax | ||
+ | |IsSubClassOf= | ||
+ | |Successors= | ||
+ | |Predecessors= | ||
+ | |HasIncomingControlFlow= | ||
+ | |HasOutgoingControlFlow= | ||
+ | |HasResource= | ||
+ | |HasAttribute= | ||
+ | }} | ||
+ | </pre> | ||
+ | Edit the page to see the template text. | ||
+ | </noinclude> | ||
+ | |||
+ | <includeonly>{| style="width: 30em; font-size: 90%; border: 1px solid #aaaaaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em; float: right; clear: right; text-align:left;" | ||
+ | ! style="text-align: center; background-color:#ceff9a;" colspan="2" |<span style="font-size: larger;">{{PAGENAME}}</span> | ||
+ | |- | ||
+ | ! style="text-align: center;" colspan="2" | <span style="font-size: larger; color:#000000 !important">Graphical Notation</span> | ||
+ | |- | ||
+ | ! style="text-align: center; padding-bottom: 2em; padding-top: 2em;" colspan="2" |{{#ifexist: File:{{FULLPAGENAME}}.png | [[File:{{FULLPAGENAME}}.png|200px|{{FULLPAGENAME}}]] | There is no image yet, do you want [{{fullurl:Special:Upload|wpDestFile={{urlencode:{{FULLPAGENAME}}.png}}}} to upload one]? }} | ||
+ | |- | ||
+ | ! IsSubClassOf | ||
+ | | {{#arraymap:{{{IsSubClassOf|}}}|,|x|[[IsSubClassOf::x]]}} | ||
+ | |- | ||
+ | ! Successors | ||
+ | | {{#arraymap:{{{Successors|}}}|,|x|[[hasSuccessor::x]]}} | ||
+ | |- | ||
+ | ! Predecessors | ||
+ | | {{#arraymap:{{{Predecessors|}}}|,|x|[[hasPredecessor::x]]}} | ||
+ | |- | ||
+ | ! HasIncomingControlFlow | ||
+ | | {{#arraymap:{{{HasIncomingControlFlow|}}}|,|x|[[hasIncomingControlFlow::x]]}} | ||
+ | |- | ||
+ | ! HasOutgoingControlFlow | ||
+ | | {{#arraymap:{{{HasOutgoingControlFlow|}}}|,|x|[[hasOutgoingControlFlow::x]]}} | ||
+ | |- | ||
+ | ! HasResource | ||
+ | | {{#arraymap:{{{HasResource|}}}|,|x|[[hasResource::x]]}} | ||
+ | |- | ||
+ | ! HasAttribute | ||
+ | | {{#arraymap:{{{HasAttribute|}}}|,|x|[[hasAttribute::x]]}} | ||
+ | |- | ||
+ | ! style="text-align: center; background-color:#dbffb3;" colspan="2" |<span style="font-size: larger; color:#f2e6ff !important">[{{fullurl:{{FULLPAGENAME}}|action=formedit}} Edit the Properties]</span> | ||
+ | |} | ||
+ | |||
+ | [[Category:Meta Model]] | ||
+ | {{#if: {{#show: {{PAGENAME}} | ?Is a }} | {{#arraymap:{{{Is a|}}}|,|x|[[Category:x]]}} | }} | ||
+ | == Brief Information == | ||
+ | {{AutoGeneratedWarning|This is an autogenerated section!|You are not able to edit this information by hand, but by edit the Form (and therefore the properties) of this page. Please refer to the ''Edit the properties'' link at the bottom of the info box.}} | ||
+ | {{#if: {{#show: {{PAGENAME}} | ?Is a }} | {{#show: {{PAGENAME}} | ?Is a | Intro=The {{PAGENAME}} is a }}.}} {{#if: {{#show: {{PAGENAME}} | ?contains }} | {{#show: {{PAGENAME}} | ?contains | Intro=It contains }}.}} {{#if: {{#show: {{PAGENAME}} | ?hasSuccessor }} | {{#show: {{PAGENAME}} | ?hasSuccessor | Intro=Possible succeeding element(s) is/are }}.}} {{#if: {{#show: {{PAGENAME}} | ?hasPredecessor }} | {{#show: {{PAGENAME}} | ?hasPredecessor | Intro=Previous element(s) can be }}.}} {{#if: {{#show: {{PAGENAME}} | ?hasIncomingControlFlow }} | {{#show: {{PAGENAME}} | ?hasIncomingControlFlow | Intro=The cardinalities are | Outro= (incoming)}}}} {{#if: {{#show: {{PAGENAME}} | ?hasOutgoingControlFlow}} | {{#show: {{PAGENAME}} | ?hasOutgoingControlFlow | Intro=and | Outro= (outgoing) respectively }}. | . }} {{#if: {{#show: {{PAGENAME}} | ?refersTo }} | {{#show: {{PAGENAME}} | ?refersTo | Intro=The {{PAGENAME}} refers to }}.}} {{#if: {{#show: {{PAGENAME}} | ?attachedTo }} | {{#show: {{PAGENAME}} | ?attachedTo | Intro=The {{PAGENAME}} is attached to a }}.}} | ||
+ | </includeonly> | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
− | " | + | "IsSubClassOf": {}, |
− | + | "Successors": {}, | |
− | + | "Predecessors": {}, | |
+ | "HasIncomingControlFlow": {}, | ||
+ | "HasOutgoingControlFlow": {}, | ||
+ | "HasResource": {}, | ||
+ | "HasAttribute": {}, | ||
+ | "Is a": {} | ||
+ | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 16:45, 25 January 2021
This is the "Syntax" template. It should be called in the following format:
{{Syntax |IsSubClassOf= |Successors= |Predecessors= |HasIncomingControlFlow= |HasOutgoingControlFlow= |HasResource= |HasAttribute= }}
Edit the page to see the template text.
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
IsSubClassOf | IsSubClassOf | no description | Unknown | optional |
Successors | Successors | no description | Unknown | optional |
Predecessors | Predecessors | no description | Unknown | optional |
HasIncomingControlFlow | HasIncomingControlFlow | no description | Unknown | optional |
HasOutgoingControlFlow | HasOutgoingControlFlow | no description | Unknown | optional |
HasResource | HasResource | no description | Unknown | optional |
HasAttribute | HasAttribute | no description | Unknown | optional |
Is a | Is a | no description | Unknown | optional |